Usage Statistics for elubin.readyhosting.com

Summary Period: June 2026
Generated 03-Aug-2026 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 20034
Total Files 7519
Total Pages 15173
Total Visits 1878
Total kB Files 38363
Total kB In 0
Total kB Out 0
Total Unique Sites 2071
Total Unique URLs 2144
Total Unique Referrers 584
Total Unique User Agents 58
. Avg Max
Hits per Hour 27 2283
Hits per Day 667 2708
Files per Day 250 2283
Pages per Day 505 1601
Sites per Day 69 723
Visits per Day 62 622
kB Files per Day 1279 5891
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 37.53% 7519
Code 301 - Moved Permanently 0.16% 33
Code 302 - Found 9.98% 2000
Code 304 - Not Modified 0.57% 114
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.11% 22
Code 404 - Not Found 46.90% 9395
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 4.72% 946

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 206 1.03% 164 2.18% 69 0.45% 42 2.24% 67 3.24% 669 1.74% 0 0.00% 0 0.00%
2 587 2.93% 168 2.23% 386 2.54% 46 2.45% 85 4.10% 1083 2.82% 0 0.00% 0 0.00%
3 497 2.48% 133 1.77% 342 2.25% 49 2.61% 76 3.67% 1037 2.70% 0 0.00% 0 0.00%
4 935 4.67% 124 1.65% 856 5.64% 38 2.02% 57 2.75% 2953 7.70% 0 0.00% 0 0.00%
5 2708 13.52% 2283 30.36% 996 6.56% 27 1.44% 37 1.79% 5891 15.36% 0 0.00% 0 0.00%
6 123 0.61% 82 1.09% 86 0.57% 30 1.60% 40 1.93% 227 0.59% 0 0.00% 0 0.00%
7 479 2.39% 450 5.98% 57 0.38% 43 2.29% 62 2.99% 1164 3.03% 0 0.00% 0 0.00%
8 1836 9.16% 523 6.96% 1580 10.41% 60 3.19% 79 3.81% 2150 5.60% 0 0.00% 0 0.00%
9 1631 8.14% 346 4.60% 1601 10.55% 69 3.67% 71 3.43% 2043 5.33% 0 0.00% 0 0.00%
10 199 0.99% 157 2.09% 165 1.09% 99 5.27% 107 5.17% 325 0.85% 0 0.00% 0 0.00%
11 1205 6.01% 635 8.45% 977 6.44% 622 33.12% 723 34.91% 2288 5.96% 0 0.00% 0 0.00%
12 822 4.10% 63 0.84% 682 4.49% 61 3.25% 71 3.43% 1154 3.01% 0 0.00% 0 0.00%
13 280 1.40% 44 0.59% 264 1.74% 50 2.66% 58 2.80% 542 1.41% 0 0.00% 0 0.00%
14 248 1.24% 47 0.63% 227 1.50% 46 2.45% 56 2.70% 361 0.94% 0 0.00% 0 0.00%
15 375 1.87% 52 0.69% 240 1.58% 63 3.35% 77 3.72% 836 2.18% 0 0.00% 0 0.00%
16 198 0.99% 49 0.65% 170 1.12% 38 2.02% 56 2.70% 767 2.00% 0 0.00% 0 0.00%
17 189 0.94% 36 0.48% 157 1.03% 37 1.97% 49 2.37% 392 1.02% 0 0.00% 0 0.00%
18 378 1.89% 110 1.46% 356 2.35% 31 1.65% 38 1.83% 590 1.54% 0 0.00% 0 0.00%
19 97 0.48% 3 0.04% 97 0.64% 4 0.21% 4 0.19% 136 0.36% 0 0.00% 0 0.00%
20 403 2.01% 101 1.34% 292 1.92% 23 1.22% 33 1.59% 878 2.29% 0 0.00% 0 0.00%
21 550 2.75% 72 0.96% 410 2.70% 46 2.45% 60 2.90% 1147 2.99% 0 0.00% 0 0.00%
22 695 3.47% 127 1.69% 667 4.40% 58 3.09% 66 3.19% 1211 3.16% 0 0.00% 0 0.00%
23 645 3.22% 44 0.59% 624 4.11% 31 1.65% 40 1.93% 1551 4.04% 0 0.00% 0 0.00%
24 358 1.79% 169 2.25% 278 1.83% 39 2.08% 49 2.37% 640 1.67% 0 0.00% 0 0.00%
25 558 2.79% 175 2.33% 407 2.68% 33 1.76% 42 2.03% 941 2.45% 0 0.00% 0 0.00%
26 302 1.51% 95 1.26% 280 1.85% 19 1.01% 23 1.11% 432 1.13% 0 0.00% 0 0.00%
27 669 3.34% 156 2.07% 607 4.00% 36 1.92% 54 2.61% 1705 4.44% 0 0.00% 0 0.00%
28 765 3.82% 264 3.51% 607 4.00% 53 2.82% 66 3.19% 1606 4.19% 0 0.00% 0 0.00%
29 1783 8.90% 722 9.60% 1416 9.33% 40 2.13% 50 2.41% 3132 8.17% 0 0.00% 0 0.00%
30 313 1.56% 125 1.66% 277 1.83% 45 2.40% 62 2.99% 512 1.33% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 393 1.96% 4 131 1.74% 9 280 1.85% 22 670 1.75% 0 0 0.00% 0 0 0.00%
1 1 59 0.29% 1 36 0.48% 1 41 0.27% 3 102 0.27% 0 0 0.00% 0 0 0.00%
2 18 563 2.81% 9 273 3.63% 8 251 1.65% 45 1339 3.49% 0 0 0.00% 0 0 0.00%
3 12 361 1.80% 1 46 0.61% 11 335 2.21% 22 649 1.69% 0 0 0.00% 0 0 0.00%
4 18 560 2.80% 12 365 4.85% 13 410 2.70% 35 1041 2.71% 0 0 0.00% 0 0 0.00%
5 31 940 4.69% 9 284 3.78% 28 867 5.71% 54 1609 4.19% 0 0 0.00% 0 0 0.00%
6 37 1115 5.57% 13 409 5.44% 28 854 5.63% 55 1652 4.31% 0 0 0.00% 0 0 0.00%
7 31 953 4.76% 8 268 3.56% 27 815 5.37% 41 1235 3.22% 0 0 0.00% 0 0 0.00%
8 16 505 2.52% 5 173 2.30% 12 380 2.50% 37 1108 2.89% 0 0 0.00% 0 0 0.00%
9 33 994 4.96% 1 57 0.76% 31 945 6.23% 50 1499 3.91% 0 0 0.00% 0 0 0.00%
10 50 1518 7.58% 22 660 8.78% 46 1386 9.13% 86 2571 6.70% 0 0 0.00% 0 0 0.00%
11 19 581 2.90% 4 145 1.93% 17 517 3.41% 39 1160 3.02% 0 0 0.00% 0 0 0.00%
12 14 449 2.24% 1 57 0.76% 14 420 2.77% 22 648 1.69% 0 0 0.00% 0 0 0.00%
13 25 751 3.75% 6 183 2.43% 17 536 3.53% 41 1216 3.17% 0 0 0.00% 0 0 0.00%
14 41 1240 6.19% 11 341 4.54% 38 1157 7.63% 40 1201 3.13% 0 0 0.00% 0 0 0.00%
15 44 1332 6.65% 20 625 8.31% 38 1143 7.53% 211 6326 16.49% 0 0 0.00% 0 0 0.00%
16 18 553 2.76% 5 153 2.03% 11 350 2.31% 38 1136 2.96% 0 0 0.00% 0 0 0.00%
17 21 641 3.20% 8 252 3.35% 16 480 3.16% 50 1495 3.90% 0 0 0.00% 0 0 0.00%
18 19 598 2.98% 3 90 1.20% 16 484 3.19% 28 828 2.16% 0 0 0.00% 0 0 0.00%
19 16 509 2.54% 5 167 2.22% 14 429 2.83% 27 815 2.12% 0 0 0.00% 0 0 0.00%
20 20 625 3.12% 8 253 3.36% 15 453 2.99% 35 1051 2.74% 0 0 0.00% 0 0 0.00%
21 31 937 4.68% 7 227 3.02% 29 884 5.83% 58 1725 4.50% 0 0 0.00% 0 0 0.00%
22 105 3166 15.80% 71 2147 28.55% 44 1346 8.87% 206 6170 16.08% 0 0 0.00% 0 0 0.00%
23 23 691 3.45% 5 177 2.35% 13 410 2.70% 37 1116 2.91% 0 0 0.00% 0 0 0.00%

Top 100 of 2144 Total URLs
# Hits kB F kB In kB Out URL
1 607 3.03% 1329 3.46% 0 0.00% 0 0.00% /
2 506 2.53% 1102 2.87% 0 0.00% 0 0.00% /blog/wp-login.php
3 300 1.50% 192 0.50% 0 0.00% 0 0.00% /blog/xmlrpc.php
4 59 0.29% 798 2.08% 0 0.00% 0 0.00% /blog/
5 32 0.16% 21 0.05% 0 0.00% 0 0.00% /admin/
6 32 0.16% 27 0.07% 0 0.00% 0 0.00% /images/
7 29 0.14% 15 0.04% 0 0.00% 0 0.00% /_vti_script/
8 29 0.14% 18 0.05% 0 0.00% 0 0.00% /cgi-bin/
9 28 0.14% 14 0.04% 0 0.00% 0 0.00% /_private/
10 28 0.14% 2371 6.18% 0 0.00% 0 0.00% /test.php
11 27 0.13% 13 0.04% 0 0.00% 0 0.00% /ct/
12 25 0.12% 38 0.10% 0 0.00% 0 0.00% /_vti_inf.html
13 25 0.12% 13 0.03% 0 0.00% 0 0.00% /_vti_log/
14 25 0.12% 12 0.03% 0 0.00% 0 0.00% /discounteats/
15 24 0.12% 13 0.03% 0 0.00% 0 0.00% /aspnet_client/
16 24 0.12% 12 0.03% 0 0.00% 0 0.00% /discounteats.info-redirect/
17 24 0.12% 11 0.03% 0 0.00% 0 0.00% /fooddeals.info-redirect/
18 24 0.12% 89 0.23% 0 0.00% 0 0.00% /wifm/
19 23 0.11% 70 0.18% 0 0.00% 0 0.00% /color.html
20 23 0.11% 11 0.03% 0 0.00% 0 0.00% /discounteats.net-redirect/
21 23 0.11% 11 0.03% 0 0.00% 0 0.00% /googlefe2861623ee90113.html
22 22 0.11% 15 0.04% 0 0.00% 0 0.00% /assets/
23 22 0.11% 11 0.03% 0 0.00% 0 0.00% /database/
24 22 0.11% 10 0.03% 0 0.00% 0 0.00% /elubinwp/
25 22 0.11% 11 0.03% 0 0.00% 0 0.00% /gallery2/
26 22 0.11% 26 0.07% 0 0.00% 0 0.00% /mobile/
27 22 0.11% 361 0.94% 0 0.00% 0 0.00% /resume/
28 21 0.10% 9 0.02% 0 0.00% 0 0.00% /discounteats.com-redirect/
29 21 0.10% 12 0.03% 0 0.00% 0 0.00% /fb_events/
30 21 0.10% 10 0.03% 0 0.00% 0 0.00% /kidsforfree.info-redirect/
31 21 0.10% 9 0.02% 0 0.00% 0 0.00% /kidsforfree.net-redirect/
32 20 0.10% 9 0.02% 0 0.00% 0 0.00% /discounteats.mobi-redirect/
33 20 0.10% 26 0.07% 0 0.00% 0 0.00% /shaareikodesh/
34 20 0.10% 32 0.08% 0 0.00% 0 0.00% /tags/
35 19 0.09% 12 0.03% 0 0.00% 0 0.00% /dojo/
36 19 0.09% 11 0.03% 0 0.00% 0 0.00% /dojo1.2.2/
37 19 0.09% 10 0.03% 0 0.00% 0 0.00% /fcib/
38 19 0.09% 9 0.02% 0 0.00% 0 0.00% /listmanager/
39 19 0.09% 33 0.09% 0 0.00% 0 0.00% /postinfo.html
40 19 0.09% 12 0.03% 0 0.00% 0 0.00% /twitter/
41 18 0.09% 124 0.32% 0 0.00% 0 0.00% /Sitemap.xml
42 18 0.09% 25 0.07% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_data/fields.js
43 18 0.09% 8 0.02% 0 0.00% 0 0.00% /elubin.mobi-redirect/
44 17 0.08% 59 0.15% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_Widget.js
45 17 0.08% 13 0.03% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_base.js
46 17 0.08% 42 0.11% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_base/focus.js
47 17 0.08% 32 0.08% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_base/manager.js
48 17 0.08% 9 0.02% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/nls/ComboBox.js
49 17 0.08% 9 0.02% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/nls/validate.js
50 17 0.08% 72 0.19% 0 0.00% 0 0.00% /dojo1.2.2/dojo/date/locale.js
51 17 0.08% 550 1.43% 0 0.00% 0 0.00% /dojo1.2.2/dojo/dojo.js
52 17 0.08% 46 0.12% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/Grid.js
53 17 0.08% 76 0.20% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/VirtualGrid.js
54 17 0.08% 35 0.09% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_data/editors.js
55 17 0.08% 91 0.24% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_data/model.js
56 17 0.08% 73 0.19% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/builder.js
57 17 0.08% 19 0.05% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/cell.js
58 17 0.08% 24 0.06% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/drag.js
59 17 0.08% 31 0.08% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/edit.js
60 17 0.08% 32 0.08% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/focus.js
61 17 0.08% 22 0.06% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/layout.js
62 17 0.08% 47 0.12% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/lib.js
63 17 0.08% 35 0.09% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/publicEvents.js
64 17 0.08% 21 0.05% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/rowbar.js
65 17 0.08% 20 0.05% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/rows.js
66 17 0.08% 74 0.19% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/scroller.js
67 17 0.08% 28 0.07% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/selection.js
68 17 0.08% 52 0.14% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/view.js
69 17 0.08% 34 0.09% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/views.js
70 17 0.08% 8 0.02% 0 0.00% 0 0.00% /secure/
71 16 0.08% 48 0.12% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_Calendar.js
72 16 0.08% 12 0.03% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/DateTextBox.js
73 16 0.08% 22 0.06% 0 0.00% 0 0.00% /dojo1.2.2/dojo/cldr/nls/en/gregorian.js
74 16 0.08% 22 0.06% 0 0.00% 0 0.00% /dojo1.2.2/dojo/cldr/supplemental.js
75 16 0.08% 33 0.09% 0 0.00% 0 0.00% /dojo1.2.2/dojo/date.js
76 16 0.08% 31 0.08% 0 0.00% 0 0.00% /dojo1.2.2/dojo/i18n.js
77 16 0.08% 16 0.04% 0 0.00% 0 0.00% /dojo1.2.2/dojo/regexp.js
78 16 0.08% 19 0.05% 0 0.00% 0 0.00% /dojo1.2.2/dojo/string.js
79 16 0.08% 32 0.08% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_data/dijitEditors.js
80 16 0.08% 15 0.04% 0 0.00% 0 0.00% /tiebreakertournament.ics
81 15 0.07% 40 0.11% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_Templated.js
82 15 0.07% 23 0.06% 0 0.00% 0 0.00% /dojo1.2.2/dojo/date/stamp.js
83 15 0.07% 40 0.10% 0 0.00% 0 0.00% /dojo1.2.2/dojo/parser.js
84 14 0.07% 32 0.08% 0 0.00% 0 0.00% /dojo1.2.2/dijit/Tooltip.js
85 14 0.07% 50 0.13% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_TimePicker.js
86 14 0.07% 29 0.08% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_base/place.js
87 14 0.07% 34 0.09% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_base/popup.js
88 14 0.07% 26 0.07% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_base/scroll.js
89 14 0.07% 15 0.04% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_base/sniff.js
90 14 0.07% 22 0.06% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_base/typematic.js
91 14 0.07% 25 0.06% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_base/wai.js
92 14 0.07% 12 0.03% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_base/window.js
93 14 0.07% 102 0.27% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/ComboBox.js
94 14 0.07% 27 0.07% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/TextBox.js
95 14 0.07% 11 0.03% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/TimeTextBox.js
96 14 0.07% 45 0.12% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/ValidationTextBox.js
97 14 0.07% 29 0.08% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/_DateTimeTextBox.js
98 14 0.07% 40 0.10% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/_FormWidget.js
99 14 0.07% 14 0.04% 0 0.00% 0 0.00% /dojo1.2.2/dojo/AdapterRegistry.js
100 14 0.07% 15 0.04% 0 0.00% 0 0.00% /dojo1.2.2/dojo/data/util/sorter.js

Top 30 of 2144 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28 0.14% 2371 6.18% 0 0.00% 0 0.00% /test.php
2 6 0.03% 1523 3.97% 0 0.00% 0 0.00% /admin/ShowAll.asp
3 607 3.03% 1329 3.46% 0 0.00% 0 0.00% /
4 506 2.53% 1102 2.87% 0 0.00% 0 0.00% /blog/wp-login.php
5 59 0.29% 798 2.08% 0 0.00% 0 0.00% /blog/
6 2 0.01% 673 1.75% 0 0.00% 0 0.00% /dojo1.2.2/dojox/storage/storage_dialog.fla
7 17 0.08% 550 1.43% 0 0.00% 0 0.00% /dojo1.2.2/dojo/dojo.js
8 22 0.11% 361 0.94% 0 0.00% 0 0.00% /resume/
9 4 0.02% 301 0.79% 0 0.00% 0 0.00% /shaareikodesh/lightbox/js/lightbox-plus-jquery.min.map
10 300 1.50% 192 0.50% 0 0.00% 0 0.00% /blog/xmlrpc.php
11 4 0.02% 183 0.48% 0 0.00% 0 0.00% /resume/assets/css/bootstrap.min.css
12 7 0.03% 173 0.45% 0 0.00% 0 0.00% /dojo1.2.2/dojox/rpc/SMDLibrary/yahoo.smd
13 4 0.02% 168 0.44% 0 0.00% 0 0.00% /resume/assets/js/bootstrapValidator.min.js
14 3 0.01% 166 0.43% 0 0.00% 0 0.00% /tags/jquery-treeview/lib/jquery.js
15 13 0.06% 136 0.36% 0 0.00% 0 0.00% /dojo1.2.2/dijit/_editor/RichText.js
16 18 0.09% 124 0.32% 0 0.00% 0 0.00% /Sitemap.xml
17 1 0.00% 115 0.30% 0 0.00% 0 0.00% /shaareikodesh/lightbox/js/lightbox-plus-jquery.js
18 1 0.00% 107 0.28% 0 0.00% 0 0.00% /dojo1.2.2/dijit/dijit-all.js
19 14 0.07% 102 0.27% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/ComboBox.js
20 17 0.08% 91 0.24% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_data/model.js
21 24 0.12% 89 0.23% 0 0.00% 0 0.00% /wifm/
22 3 0.01% 87 0.23% 0 0.00% 0 0.00% /resume/assets/css/animate.css
23 2 0.01% 84 0.22% 0 0.00% 0 0.00% /resume/assets/js/jquery.min.js
24 17 0.08% 76 0.20% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/VirtualGrid.js
25 17 0.08% 74 0.19% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/scroller.js
26 17 0.08% 73 0.19% 0 0.00% 0 0.00% /dojo1.2.2/dojox/grid/compat/_grid/builder.js
27 13 0.06% 72 0.19% 0 0.00% 0 0.00% /dojo1.2.2/dijit/form/Slider.js
28 17 0.08% 72 0.19% 0 0.00% 0 0.00% /dojo1.2.2/dojo/date/locale.js
29 23 0.11% 70 0.18% 0 0.00% 0 0.00% /color.html
30 1 0.00% 64 0.17% 0 0.00% 0 0.00% /dojo1.2.2/dojox/gfx/resources/Gillius.svg

Top 20 of 606 Total Entry Pages
# Hits Visits URL
1 607 3.03% 560 34.38% /
2 506 2.53% 11 0.68% /blog/wp-login.php
3 59 0.29% 10 0.61% /blog/
4 32 0.16% 9 0.55% /admin/
5 28 0.14% 8 0.49% /_private/
6 22 0.11% 6 0.37% /resume/
7 29 0.14% 5 0.31% /_vti_script/
8 24 0.12% 5 0.31% /aspnet_client/
9 27 0.13% 5 0.31% /ct/
10 22 0.11% 5 0.31% /database/
11 21 0.10% 5 0.31% /discounteats.com-redirect/
12 6 0.03% 5 0.31% /dojo1.2.2/dojox/grid/compat/tests/support/data.php
13 10 0.05% 5 0.31% /shaareikodesh/auction_table.html
14 25 0.12% 4 0.25% /_vti_log/
15 9 0.04% 4 0.25% /assets/css/
16 29 0.14% 4 0.25% /cgi-bin/
17 24 0.12% 4 0.25% /discounteats.info-redirect/
18 23 0.11% 4 0.25% /discounteats.net-redirect/
19 19 0.09% 4 0.25% /dojo/
20 5 0.02% 4 0.25% /dojo1.2.2/dojox/lang/aspect/

Top 20 of 611 Total Exit Pages
# Hits Visits URL
1 607 3.03% 515 31.85% /
2 59 0.29% 12 0.74% /blog/
3 22 0.11% 11 0.68% /resume/
4 32 0.16% 10 0.62% /admin/
5 28 0.14% 6 0.37% /_private/
6 25 0.12% 6 0.37% /_vti_log/
7 29 0.14% 6 0.37% /_vti_script/
8 24 0.12% 6 0.37% /aspnet_client/
9 24 0.12% 6 0.37% /discounteats.info-redirect/
10 22 0.11% 6 0.37% /gallery2/
11 300 1.50% 5 0.31% /blog/xmlrpc.php
12 29 0.14% 5 0.31% /cgi-bin/
13 22 0.11% 5 0.31% /database/
14 21 0.10% 5 0.31% /discounteats.com-redirect/
15 23 0.11% 5 0.31% /discounteats.net-redirect/
16 19 0.09% 5 0.31% /dojo/
17 6 0.03% 5 0.31% /dojo1.2.2/dojox/grid/compat/tests/support/data.php
18 23 0.11% 5 0.31% /googlefe2861623ee90113.html
19 10 0.05% 5 0.31% /shaareikodesh/auction_table.html
20 24 0.12% 5 0.31% /wifm/

Top 50 of 2071 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2408 12.02% 2122 28.22% 5138 13.39% 0 0.00% 0 0.00% 2 0.11% 74.7.242.43
2 681 3.40% 0 0.00% 958 2.50% 0 0.00% 0 0.00% 1 0.05% 20.78.169.229
3 650 3.24% 130 1.73% 504 1.31% 0 0.00% 0 0.00% 1 0.05% 216.73.161.173
4 545 2.72% 109 1.45% 423 1.10% 0 0.00% 0 0.00% 1 0.05% 173.239.211.131
5 516 2.58% 104 1.38% 402 1.05% 0 0.00% 0 0.00% 1 0.05% 45.8.19.239
6 501 2.50% 101 1.34% 390 1.02% 0 0.00% 0 0.00% 1 0.05% 45.8.19.220
7 344 1.72% 3 0.04% 736 1.92% 0 0.00% 0 0.00% 3 0.16% 20.206.64.115
8 333 1.66% 330 4.39% 696 1.81% 0 0.00% 0 0.00% 1 0.05% 146.59.46.29
9 300 1.50% 2 0.03% 675 1.76% 0 0.00% 0 0.00% 2 0.11% 104.43.131.157
10 284 1.42% 0 0.00% 399 1.04% 0 0.00% 0 0.00% 1 0.05% 20.187.89.166
11 244 1.22% 0 0.00% 343 0.89% 0 0.00% 0 0.00% 4 0.21% 20.250.14.139
12 222 1.11% 154 2.05% 2544 6.63% 0 0.00% 0 0.00% 7 0.37% 184.154.139.39
13 208 1.04% 0 0.00% 293 0.76% 0 0.00% 0 0.00% 2 0.11% 4.228.83.111
14 205 1.02% 2 0.03% 286 0.75% 0 0.00% 0 0.00% 1 0.05% 20.9.81.163
15 190 0.95% 0 0.00% 267 0.70% 0 0.00% 0 0.00% 3 0.16% 158.158.104.28
16 171 0.85% 70 0.93% 249 0.65% 0 0.00% 0 0.00% 2 0.11% 84.17.43.213
17 169 0.84% 1 0.01% 237 0.62% 0 0.00% 0 0.00% 1 0.05% 20.104.75.74
18 168 0.84% 1 0.01% 236 0.61% 0 0.00% 0 0.00% 1 0.05% 172.213.152.46
19 168 0.84% 0 0.00% 236 0.62% 0 0.00% 0 0.00% 1 0.05% 20.206.87.81
20 168 0.84% 1 0.01% 236 0.61% 0 0.00% 0 0.00% 1 0.05% 4.201.96.144
21 167 0.83% 0 0.00% 235 0.61% 0 0.00% 0 0.00% 1 0.05% 20.206.89.121
22 167 0.83% 0 0.00% 235 0.61% 0 0.00% 0 0.00% 1 0.05% 20.226.33.200
23 167 0.83% 0 0.00% 235 0.61% 0 0.00% 0 0.00% 3 0.16% 52.138.3.29
24 163 0.81% 1 0.01% 229 0.60% 0 0.00% 0 0.00% 1 0.05% 158.158.47.67
25 162 0.81% 0 0.00% 228 0.59% 0 0.00% 0 0.00% 1 0.05% 158.158.120.186
26 162 0.81% 0 0.00% 228 0.59% 0 0.00% 0 0.00% 1 0.05% 20.104.24.206
27 162 0.81% 1 0.01% 227 0.59% 0 0.00% 0 0.00% 1 0.05% 20.151.205.58
28 161 0.80% 0 0.00% 226 0.59% 0 0.00% 0 0.00% 1 0.05% 20.215.210.222
29 160 0.80% 0 0.00% 225 0.59% 0 0.00% 0 0.00% 1 0.05% 20.63.84.0
30 159 0.79% 0 0.00% 224 0.58% 0 0.00% 0 0.00% 1 0.05% 20.89.254.77
31 152 0.76% 0 0.00% 214 0.56% 0 0.00% 0 0.00% 1 0.05% 20.151.248.89
32 147 0.73% 128 1.70% 538 1.40% 0 0.00% 0 0.00% 1 0.05% 158.173.25.68
33 145 0.72% 92 1.22% 426 1.11% 0 0.00% 0 0.00% 35 1.86% 144.76.32.242
34 141 0.70% 95 1.26% 1078 2.81% 0 0.00% 0 0.00% 8 0.43% 184.154.139.41
35 140 0.70% 130 1.73% 219 0.57% 0 0.00% 0 0.00% 2 0.11% 146.70.194.236
36 137 0.68% 0 0.00% 193 0.50% 0 0.00% 0 0.00% 3 0.16% 20.251.117.149
37 136 0.68% 0 0.00% 191 0.50% 0 0.00% 0 0.00% 1 0.05% 20.212.10.209
38 135 0.67% 0 0.00% 190 0.49% 0 0.00% 0 0.00% 1 0.05% 20.226.31.51
39 131 0.65% 0 0.00% 184 0.48% 0 0.00% 0 0.00% 1 0.05% 132.196.69.70
40 131 0.65% 0 0.00% 184 0.48% 0 0.00% 0 0.00% 1 0.05% 135.119.47.58
41 124 0.62% 0 0.00% 174 0.45% 0 0.00% 0 0.00% 1 0.05% 20.195.189.159
42 122 0.61% 1 0.01% 171 0.45% 0 0.00% 0 0.00% 1 0.05% 135.119.73.164
43 122 0.61% 1 0.01% 171 0.45% 0 0.00% 0 0.00% 1 0.05% 4.204.223.67
44 121 0.60% 0 0.00% 170 0.44% 0 0.00% 0 0.00% 2 0.11% 20.203.129.163
45 121 0.60% 1 0.01% 169 0.44% 0 0.00% 0 0.00% 1 0.05% 20.219.1.207
46 118 0.59% 0 0.00% 166 0.43% 0 0.00% 0 0.00% 1 0.05% 20.63.219.213
47 116 0.58% 3 0.04% 164 0.43% 0 0.00% 0 0.00% 1 0.05% 142.248.80.205
48 116 0.58% 3 0.04% 164 0.43% 0 0.00% 0 0.00% 1 0.05% 208.84.101.154
49 116 0.58% 3 0.04% 164 0.43% 0 0.00% 0 0.00% 1 0.05% 208.84.101.247
50 116 0.58% 3 0.04% 164 0.43% 0 0.00% 0 0.00% 1 0.05% 5.255.107.118

Top 30 of 2071 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2408 12.02% 2122 28.22% 5138 13.39% 0 0.00% 0 0.00% 2 0.11% 74.7.242.43
